- Property Info
- WalkScore
- Mortgage Info
- Share
Unique Century Home Located In Downtown Bowmanville. Large 66 X 170 Ft Lot, Fully Fenced. Detached Carriage/Studio, Insulated Walls & Ceiling With Heat & Hydro. Metal Roof On House, & Out Buildings. High Efficient Gas Furnace, Central Air, 200 Amp Breaker, Copper Wiring. Renovated Kitchen, Gas Fireplace. Seasonal Enclosed Front Porch. A Pleasure To Show, This Home Shows Pride Of Ownership. Freshly Painted, 9 Ft Ceilings. Walk To All Amenities. Bbq Gas Hook Up
Included: All Electric Light Fixtures, Ceiling Fans, Built In Dishwasher, Fridge, Stove, Washer, Dryer, Microwave Range Survey On File 1983.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,221 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 66.00 x 170.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Living | 6.10m x 6.00m | Wood Floor, Natural Finish, Wood Trim |
Upper | Master | 3.05m x 3.10m | Wood Floor, W/W Closet, B/I Shelves |
Upper | 2nd Br | 3.00m x 2.80m | Wood Floor, Closet, B/I Shelves |
Upper | 3rd Br | 2.20m x 2.72m | Wood Floor, Closet |
Lower | Kitchen | 6.50m x 5.30m | Renovated, Laminate, B/I Dishwasher |
Lower | Breakfast | 3.10m x 3.40m | Above Grade Window, Fireplace, B/I Vanity |
Lower | Laundry | 2.40m x 3.12m | Above Grade Window |
Lower | 4th Br | 3.46m x 2.68m | Above Grade Window, Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FRANK REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
